Typical Cooking Time using AirGO
The following table is provided as a general guideline only. Based on food ingredients, amount, and preparation, and most importantly, your preferred taste, texture and doneness, you should adjust the cooking temperature and time for your own cooking.
More recipes and instructions can be found at www.ezcusine365.com.
Food | Function | Time (min) | Temp (oF) | Preheat | Flipping | Notes |
Crepe | Crepe/Naan | 2-3 per piece | 350 | Y | Y | Lightly grease pan before each piece |
Naan | Crepe/Naan | 8 | 390 | Y | Y | |
Frozen Pizza | Oven | 10-15 | 400 | Y | N | 9”-10”, 11” if it fits in pan |
Frozen Lasagna (2 lb) | Oven | 45 | 375 | Y | N | |
Frozen Quesadillas | Oven | 16-20 | 375 | Y | Y | |
Frozen Cheddar & Jalapeno | Oven | 20 | 375 | Y | N | |
Frozen Taquitos | Oven | 15 | 390 | Y | Y | |
Frozen fish | Oven | 15 | 390 | Y | Y | |
Frozen chicken nuggets | Oven | 18-20 | 420 | Y | Y | |
Cake mix (0.5 lb) | Oven | 22 | 350 | Y | N | |
Crescent | Oven | 15 | 375 | Y | N | |
Cookies | Oven | 10 | 300 | Y | N | |
Taco shells | Oven | 8 | 350 | Y | N | |
Frozen French fries | Oven | 13 | 420 | Y | Y | Lightly grease cooking pan. Wait for 2-3 minutes after preheat before placing fries in pan for crispier fries. |
Breakfast sausages | Grill | 10 | 370 | Y | Y | Turn sausages often |
Large sausages | Grill | 20 | 300 | Y | Y | Turn sausages often |
Bacon | Grill | 5 | 420 | Y | Y | |
Salmon fillet 1” thick | Grill | 7-10 | 375 | Y | Y | |
Steak (16 oz) | Grill | 8-10 | 420 | Y | Y | Wait for 2-3 minutes after preheat before place meat in pan for searing |
Pork chops | Grill | 7 | 420 | Y | Y | |
Sunny-side-up eggs | Grill | 5 | 250 | Y | N | |
Chicken wings (1 lb) | Air Fryer | 20 | 420 | Y | Y | |
Potato wedges (fresh) | Air Fryer | 25-30 | 420 | Y | Y | |
Drumsticks (1.5 lb) | Air Fryer | 28 | 420 | Y | Y | |
Stir-fried rice | Stir Fryer | 7-8 | 420 | Y | n/a | |
Stir-fried broccoli | Stir Fryer | 4 | 420 | Y | n/a | |
Stir-fried peanuts (no shell) | Stir Fryer | 5 | 290 | N* | n/a | *Put cooking oil and peanuts in pan before preheat starts |
Chinese green onion pancake (发面葱油饼) | Crepe/Naan | 8 | 390 | Y | Y | |
Stir-fried green beans (干煸四季豆) | Stir Fryer | 5 | 420 | Y | n/a |
Quick Temperature Conversion Tables
Conversions in these tables are approximated for your reference only. They are not meant for any scientific uses. Gas oven heat level varies by manufacturers and appliance models. You may need to experiment with the temperature settings if your recipes do not specify cooking temperatures.
|
|
Food Safety Tips and Guidelines:
Food safety is important. Both United States and Canadian government agencies publish food safety recommendations for consumers. Please refer to the USDA and Government of Canada website for these guideline.
For example, Color of Cooked Ground Beef as It Relates to Doneness published by USDA can be found at https://www.fsis.usda.gov/wps/portal/fsis/topics/food-safety-education/get-answers/food-safety-fact-sheets/meat-preparation/color-of-cooked-ground-beef-as-it-relates-to-doneness/ct_index.
And Safe internal cooking temperatures recommended by Government of Canada can be found at https://www.canada.ca/en/health-canada/services/general-food-safety-tips/safe-internal-cooking-temperatures.html.